The following data has been sourced from our latest interim financial report.
Store portfolio (*1)
Q2 2009
| Q3 2009 openings | Q3 2009 closings | End of Q3 2009 | |
|---|---|---|---|
| Stop & Shop/Giant-Landover | 3 | (1) | 565 |
| Giant-Carlisle | 3 | - | 151 |
| Albert Heijn (*2) | 25 | (14) | 1,872 |
| Albert/Hypernova | 4 | (24) | 305 |
| Total retail | 35 | (39) | 2,893 |
*1 Including franchise stores
*2 Number of stores at the end of Q3 2009 incl.1,045 specialty stores (Etos and Gall & Gall).


