The following data has been sourced from our latest interim financial report.
Store portfolio (*1)
Q3 2007
| Q3 2007 openings | Q3 2007 closings | End of 2007 | |
|---|---|---|---|
| Stop & Shop/Giant-Landover Arena | 9 | (22) | 562 |
| Giant-Carlisle | 1 | - | 144 |
| Albert Heijn Arena (*2) | 45 | (22) | 1,734 |
| Albert/Hypernova | - | (2) | 319 |
| Schuitema | 6 | (16) | 448 |
| Total retail | 61 | (62) | 3,207 |
(*1) Including franchise stores and associated stores.
(*2) Number of stores at the end of the quarter includes 989 specialty stores (Etos and Gall & Gall).





