How and when did the Ahold stock split?
| Date | Split Ratio | New Par Value |
|---|---|---|
| 1948 March 1 | - | NLG 1,480.00 (initial offering) |
| 1968 April 24 | 50 for 1 | NLG 20.00 |
| 1985 November 4 | 4 for 1 | NLG 5.00 |
| 1990 December 17 | 2 for 1 | NLG 2.50 |
| 1993 November 22 | 2 for 1 | NLG 1.25 |
| 1997 July 21 | 3 for 1 | NLG 0.50 |
| 1998 January 1 | 1 for 1 | Euro 0.25 |
The Board of Directors makes decisions on future stock splits. There are currently no plans for a stock split.





