| Issuer | Amount* | Currency | Coupon | Maturity | Series | S&P | Moody's |
|---|---|---|---|---|---|---|---|
| KONINKLIJKE AHOLD | 95 | EUR | 5.625 | 17dec08 | EMTN | BB+ | Baa3 |
| AHOLD FINANCE USA | 500 | USD | 6.25 | 01may09 | BB+ | Baa3 | |
| AHOLD FINANCE USA | 700 | USD | 8.25 | 15jul10 | BB+ | Baa3 | |
| AHOLD FINANCE USA | 407 | EUR | 5.875 | 14mar12 | EMTN | BB+ | Baa3 |
| AHOLD FINANCE USA | 250 | GBP | 6.5 | 14mar17 | EMTN | BB+ | Baa3 |
| AHOLD LEASE USA | 279 | USD | 7.82 | 02jan20 | A-1 | BBB- | Baa3 |
| AHOLD LEASE USA | 251 | USD | 8.62 | 02jan25 | A-2 | BBB- | Baa3 |
| AHOLD FINANCE USA | 500 | USD | 6.875 | 01may29 | BB+ | Baa3 |
* This is an outstanding amount that reflects any partial redemptions.





