How and when did the Ahold stock split?
| Date | Split Ratio | New Par Value |
|---|---|---|
| March 1 1948 | NLG 1,480.00 (initial offering) | |
| April 24 1968 | 50 for 1 | NLG 20.00 |
| November 4 1985 | 4 for 1 | NLG 5.00 |
| December 17 1990 | 2 for 1 | NLG 2.50 |
| November 22 1993 | 2 for 1 | NLG 1.25 |
| July 21 1997 | 3 for 1 | NLG 0.50 |
| January 1 1998 | 1 for 1 | Euro 0.25 |
| August 22 2007 | 4 for 5 | Euro 0.30 |
The Board of Directors makes decisions on future stock splits. There are currently no plans for a stock split.


